Projets en cours dans les établissements d’enseignement supérieur de la FWB (dernière actualisation : 16-07-2024)
Liste par ordre de date de début (du plus récent au plus ancien)
IRISCC |
|
Integrated Research Infrastructure Services for Climate Change risks | |
Participant FWB: | Université de Liège (IRISCC partners) |
Financé via l’appel | HORIZON-INFRA-2023-SERV-01-01 Research infrastructure services to enable R&I addressing main challenges and EU priorities |
Type d’action: | Research and Innovation Actions |
Date de début: | 01-04-2024 |
AQUARIUS |
|
Aqua Research Infrastructure Services for the health and protection of our unique, oceans, seas and freshwater ecosystems | |
Participant FWB: | Université de Liège (AQUARIUS partners) |
Financé via l’appel | HORIZON-INFRA-2023-SERV-01-01 Research infrastructure services to enable R&I addressing main challenges and EU priorities |
Type d’action: | Research and Innovation Actions |
Date de début: | 01-03-2024 |
MICROBES-4-CLIMATE |
|
Microbial services addressing climate change risks for biodiversity and for agricultural and forestry ecosystems: enabling curiosity-driven research and advancing frontier knowledge | |
Participant FWB: | Université de Liège |
Financé via l’appel | HORIZON-INFRA-2023-SERV-01-02 Research infrastructure services advancing frontier knowledge |
Type d’action: | Research and Innovation Actions |
Date de début: | 01-02-2024 |
PHENET |
|
Tools and methods for extended plant PHENotyping and EnviroTyping services of European Research Infrastructures | |
Participant FWB: | Université catholique de Louvain |
Financé via l’appel | HORIZON-INFRA-2022-TECH-01-01 R&D for the next generation of scientific instrumentation, tools and methods |
Type d’action: | Research and Innovation Actions |
Date de début: | 01-01-2023 |
Blue-Cloud 2026 |
|
A federated European FAIR and Open Research Ecosystem for oceans, seas, coastal and inland waters | |
Participant FWB: | Université de Liège (Blue-Cloud Partners) |
Financé via l’appel | HORIZON-INFRA-2022-EOSC-01-03 FAIR and open data sharing in support of healthy oceans, seas, coastal and inland waters |
Type d’action: | Research and Innovation Actions |
Date de début: | 01-01-2023 |
EMPHASIS-GO |
|
Bringing EMPHASIS to operation: European Infrastructure for multi-scale Plant Phenomics and Simulation for food security in a changing climate | |
Participant FWB: | Université catholique de Louvain |
Financé via l’appel | HORIZON-INFRA-2021-DEV-02-02 Consolidation of the research infrastructure landscape – Individual support for ESFRI projects |
Type d’action: | Coordination and Support Actions |
Date de début: | 01-11-2022 |
ET-PP |
|
Preparatory Phase for the Einstein Telescope Gravitational Wave Observatory | |
Participant FWB: | Université catholique de Louvain (Principal Investigator) |
Financé via l’appel | HORIZON-INFRA-2021-DEV-02-01 Preparatory phase of new ESFRI research infrastructure projects |
Type d’action: | Coordination and Support Actions |
Date de début: | 01-09-2022 |
FAIRE-EASE |
|
FAIR EArth Sciences & Environment services | |
Participant FWB: | Université de Liège (FAIRE-EASE Partners) |
Financé via l’appel | HORIZON-INFRA-2021-EOSC-01-04 Innovative and customizable services for EOSC |
Type d’action: | Research and Innovation Actions |
Date de début: | 01-09-2022 |
AgroServ |
|
Integrated SERvices supporting a sustainable AGROecological transition | |
Participant FWB: | Université de Liège et Université catholique de Louvain (AgroServ European Partners) |
Financé via l’appel | HORIZON-INFRA-2021-SERV-01-02 Research infrastructures services for a sustainable and resilient agriculture and agro-ecological transitions |
Type d’action: | Research and Innovation Actions |
Date de début: | 01-09-2022 |
EURO-LABS |
|
EUROpean Laboratories for Accelerator Based Science | |
Participant FWB: | Université catholique de Louvain (Research Institute in Mathematics and Physics) |
Financé via l’appel | HORIZON-INFRA-2021-SERV-01-07 Research infrastructures services advancing frontier knowledge |
Type d’action: | Research and Innovation Actions |
Date de début: | 01-09-2022 |
ISIDORe |
|
Integrated Services for Infectious Disease Outbreak Research | |
Participant FWB: | Université de Liège |
Financé via l’appel | HORIZON-INFRA-2021-EMERGENCY-02 Research infrastructure services for rapid research responses to COVID-19 and other infectious disease epidemics |
Type d’action: | Research and Innovation Actions |
Date de début: | 01-02-2022 |
MOSBRI |
|
MOlecular-Scale Biophysics Research Infrastructure | |
Participant FWB: | Université Libre de Bruxelles (Centre for Structural Biology and Bioinformatics) |
Financé via l’appel | INFRAIA-02-2020 Integrating Activities for Starting Communities |
Type d’action: | Research and Innovation Actions |
Date de début: | 01-07-2021 |
RADNEXT |
|
RADiation facility Network for the EXploration of effects for indusTry and research | |
Participants FWB: | Université catholique de Louvain (Cyclotron Resource Centre) et Université de Liège (Centre Spatial de Liège) |
Financé via l’appel | INFRAIA-02-2020 Integrating Activities for Starting Communities |
Type d’action: | Research and Innovation Actions |
Date de début: | 01-06-2021 |
ChETEC-INFRA |
|
Chemical Elements as Tracers of the Evolution of the Cosmos – Infrastructures for Nuclear Astrophysics | |
Participants FWB: | Université Libre de Bruxelles (People behind ChETEC-INFRA) |
Financé via l’appel | INFRAIA-02-2020 Integrating Activities for Starting Communities |
Type d’action: | Research and Innovation Actions |
Date de début: | 01-05-2021 |
AHEAD2020 |
|
Integrated Activities for the High Energy Astrophysics Domain | |
Participants FWB: | Université de Liège (AHEAD2020 Consortium) |
Financé via l’appel | INFRAIA-01-2018-2019 Integrating Activities for Advanced Communities |
Type d’action: | Research and Innovation Actions |
Date de début: | 02-03-2020 |
STRONG-2020 |
|
The strong interaction at the frontier of knowledge: fundamental research and applications | |
Participants FWB: | Université catholique de Louvain (School of Mathematics & School of Physics) |
Financé via l’appel | INFRAIA-01-2018-2019 Integrating Activities for Advanced Communities |
Type d’action: | Research and Innovation Actions |
Date de début: | 01-06-2019 |