Les infrastructures de recherche (INFRA)
Les infrastructures de recherche comprennent notamment de grands équipements scientifiques ou ensembles d’instruments ; des collections, archives ou données scientifiques ; des systèmes informatiques et des réseaux de communication ; toute autre infrastructure de recherche et d’innovation unique et ouverte aux utilisateurs externes.
Le programme de travail infrastructures de recherche recouvre cinq grands domaines thématiques (« destinations ») :
- Développer, consolider et optimiser l’écosystème des infrastructures de recherche européennes, maintenir un leadership mondial (Appels INFRADEV) ;
- Un écosystème EOSC opérationnel, ouvert et FAIR (Appels INFRAEOSC) ;
- Services des infrastructures de recherche pour soutenir la recherche en santé, accélérer la transformation verte et numérique, et dépasser les frontières de la connaissance (Appels INFRASERV) ;
- Nouvelle génération d’instruments, d’outils, de méthodes scientifiques et de solutions numériques avancées (Appels INFRATECH) ;
- Connectivité des réseaux dans la recherche et l’éducation – permettre une collaboration sans frontières (Appels INFRANET).
Appels ouverts
| Identifiant | Sujet | Type | Date d’ouverture | Date de clôture |
|---|---|---|---|---|
| HORIZON-RAISE-2027-01-04 | Developing a model for a Data Lab for Science linking with EOSC and RAISE (RAISE pilot) (CSA) | Coordination and Support Actions | 13/10/2026 | 02/02/2027 |
Aucun appel ne correspond à votre recherche.
Prochains appels
| Identifiant | Sujet | Type | Date d’ouverture | Date de clôture |
|---|---|---|---|---|
| HORIZON-INFRA-2027-DEV-01-01 | Preparatory phase of new ESFRI research infrastructure projects | Coordination and Support Actions | 09/03/2027 | 15/06/2027 |
| HORIZON-INFRA-2027-01-EOSC-02 | Strengthening the potential of the EOSC for knowledge valorisation and industry-academia collaboration (EOSC Partnership) | Coordination and Support Actions | 09/03/2027 | 15/06/2027 |
| HORIZON-INFRA-2027-SERV-01-01 | Access to research infrastructures, their resources and services: large-scale pilots for more integrated scheme across (sub)domains | Research and Innovation Actions | 09/03/2027 | 15/06/2027 |
| HORIZON-INFRA-2027-DEV-01-03 | Consolidation of the research infrastructure landscape – individual support for evolution, long-term sustainability and emerging needs of pan-European research infrastructures | Research and Innovation Actions | 09/03/2027 | 15/06/2027 |
| HORIZON-INFRA-2027-DEV-01-02 | Consolidation of the research infrastructure landscape – development of complementarities, synergies and/or integration between a set of pan-European research infrastructures | Research and Innovation Actions | 09/03/2027 | 15/06/2027 |
| HORIZON-INFRA-2027-SERV-01-03 | Connecting research infrastructures and a wider user community across the European Research Area through access to advanced research infrastructure services | Research and Innovation Actions | 09/03/2027 | 15/06/2027 |
| HORIZON-INFRA-2027-TECH-01-02 | Pioneering Destination Earth for a Sustainable Future: Large-Scale Pilots and Demonstrators | Research and Innovation Actions | 09/03/2027 | 15/06/2027 |
| HORIZON-INFRA-2027-TECH-01-01 | Testing and optimising models of co-creation of advanced research infrastructure technologies | Research and Innovation Actions | 09/03/2027 | 15/06/2027 |
| HORIZON-INFRA-2027-01-EOSC-01 | Expanding and deepening the EOSC Federation (EOSC Partnership) | Expanding and deepening the EOSC Federation (EOSC Partnership) | 09/03/2027 | 15/06/2027 |
| HORIZON-INFRA-2027-SERV-01-02 | Access to research infrastructure services to enable R&I addressing EU priorities and emerging challenges | Research and Innovation Actions | 09/03/2027 | 15/06/2027 |
| HORIZON-BRIDGING-2027-03-07 | Europe’s world class research and technology infrastructures as strategic assets for talent to Choose Europe | Coordination and Support Actions | 09/03/2027 | 15/06/2027 |
| HORIZON-BRIDGING-2027-03-04 | Supporting the long-term resilience and European sovereignty of critical research data and knowledge repositories and scientific services for the life sciences | Research and Innovation Actions | 09/03/2027 | 15/06/2027 |
| HORIZON-NATURE-2027-03-01 | Advancing interdisciplinary, data-driven research at the biodiversity- health interface under a One Health approach | Research and Innovation Actions | 03/06/2027 | 16/09/2027 |
Aucun appel ne correspond à votre recherche.
Projets INFRA
Retrouvez ici les projets INFRA Horizon Europe dans les établissements d’enseignement supérieur de la FWB :
DataROC
DataROC, the AI generated and powered digital twin to accelerate Health Science
EOSC-Marine
The EOSC thematic node to address the EU Mission Ocean & Waters objectives
ACME
Astrophysics Center for Multimessenger studies in Europe
